IR Event Planner
Stock Quotes (5387)
Statutory Disclosure on
TSE Market Observation
Post System
Shareholder Services
Analyst Coverage
IR Information Requests
FAQs
 
> Home > Investor Relations > Information for Investors > IR Event Planner
 
2011 Monthly Revenue Announcement Schedule*
   
 
Monthly Revenue Announcement Date
January, 2011 February 10, 2011 (Thu.)
February, 2011 March 10, 2011 (Thu.)
March, 2011 April 8, 2011 (Fri.)
April, 2011 May 10, 2011 (Wed.)
May, 2011 June 10, 2011 (Fri.)
June, 2011 July 8, 2011 (Fri.)
July, 2011 August 10, 2011 (Wed.)
August, 2011 September 9, 2011(Fri.)
September, 2011 October 10, 2011 (Mon.)
October, 2011 November 10, 2011 (Thu.)
November, 2011 December 9, 2011 (Fri.)
December, 2011 January 10, 2012 (Tue.)
 
2012 Monthly Revenue Announcement Schedule*
   
 
Monthly Revenue Announcement Date
January, 2012 February 10, 2012 (Fri.)
February, 2012 March 9, 2012 (Fri.)
March, 2012 April 10, 2012 (Tue.)
April, 2012 May 10, 2012 (Tue.)
May, 2012 June 8, 2012 (Fri.)
June, 2012 July 10, 2012 (Tue.)
July, 2012 August 10, 2012 (Fri.)
August, 2012 September 10, 2012(Mon.)
September, 2012 October 9, 2012 (Tue.)
October, 2012 November 9, 2012 (Fri.)
November, 2012 December 10, 2012 (Mon.)
December, 2012 January 10, 2013 (Tue.)
 
2011 Quarterly Audited Results Announcement Schedule*
   
 
Quarterly Report Announcement Date
1st Quarter, 2011 April 29, 2011 (Fri.)
2nd Quarter, 2011 August 31, 2011 (Wed.)
3rd Quarter, 2011 October 31, 2011 (Mon.)
4th Quarter, 2011 April 30, 2012 (Mon.)
   
2012 Quarterly Audited Results Announcement Schedule*
   
 
Quarterly Report Announcement Date
1st Quarter, 2012 April 30, 2012 (Mon.)
2nd Quarter, 2012 August 31, 2012 (Fri.)
3rd Quarter, 2012 October 31, 2012 (Wed.)
4th Quarter, 2012 April 30, 2013 (Tue.)
   
  *Important : This calendar is subject to change during the year as dates are adjusted